Monthly Sales Reports

Adastria Co., Ltd.

Year Ended
February 28,
2017
The ratio from the last year The number of stores
Sales amount Customer traffic Customer unit price The end
of the
month
Open Close
All the
shops
The
existing
shops
All the
shops
The
existing
shops
All the
shops
The
existing
shops
Mar 104.4 104.0 102.4 101.6 101.9 102.3 1,237 17 0
Apr 107.4 107.3 107.1 106.8 100.3 100.5 1,250 13 0
May 102.9 103.1 101.6 102.0 101.3 101.2 1,250 1 1
1st Quarter 104.8 104.7 103.6 103.4 101.2 101.3 1,250 31 1
Jun 102.2 101.9 104.3 103.9 97.9 98.0 1,250 2 2
Jul 102.5 101.9 106.0 105.3 96.6 96.8 1,244 1 7
Aug 94.3 94.5 97.4 97.5 96.9 96.9 1,237 4 11
2nd Quarter 100.2 99.9 103.1 102.7 97.2 97.3 1,237 7 20
Total of the
first half year
102.4 102.3 103.3 103.0 99.2 99.3 1,237 38 21
Sep 95.0 94.4 103.6 102.6 91.7 92.0 1,244 9 2
Oct 109.1 107.2 116.8 114.7 93.4 93.4 1,255 13 2
Nov 108.0 106.4 112.3 110.3 96.2 96.5 1,266 12 1
3rd Quarter 104.3 103.0 110.9 109.3 94.0 94.2 1,266 34 5
Dec 106.5 104.7 111.1 109.0 95.8 96.0 1,269 3 0
Jan 102.9 101.2 105.0 103.1 98.0 98.2 1,254 0 15
Feb 102.7 100.1 104.4 101.5 98.3 98.6 1,243 4 15
4th Quarter 104.3 102.5 107.2 105.1 97.3 97.5 1,243 7 30
Total of the
second half year
104.3 102.7 108.9 107.0 95.8 96.0 1,243 41 35
Total of the
whole year
103.4 102.5 106.0 104.9 97.6 97.7 1,243 79 56