Monthly Sales Reports

Adastria Co., Ltd.

Year Ended
February 28,
2018
The ratio from the last year The number of stores
Sales amount Customer traffic Customer unit price The end
of the
month
Open Close
All the
shops
The
existing
shops
All the
shops
The
existing
shops
All the
shops
The
existing
shops
Mar 103.5 100.9 107.5 104.6 96.3 96.5 1,272 30 1
Apr 111.0 106.4 114.2 109.4 97.2 97.2 1,297 25 0
May 105.9 100.6 108.5 102.9 97.6 97.8 1,297 4 4
1st Quarter 106.8 102.6 110.0 105.5 97.0 97.2 1,297 59 5
Jun 102.0 97.3 102.7 97.8 99.3 99.5 1,307 10 0
Jul 102.7 97.8 104.9 99.8 97.9 98.0 1,305 2 4
Aug 102.1 96.7 104.0 98.4 98.2 98.3 1,298 0 7
2nd Quarter 102.3 97.3 104.0 98.8 98.4 98.5 1,298 12 11
Total of the
first half year
104.5 99.9 106.6 101.7 98.0 98.2 1,298 71 16
Sep 105.7 102.0 108.3 104.4 97.6 97.7 1,308 15 5
Oct 97.9 94.8 100.8 97.4 97.0 97.4 1,313 6 1
Nov 104.5 101.2 107.6 103.9 97.1 97.4 1,317 6 2
3rd Quarter 102.5 99.2 105.5 101.8 97.2 97.5 1,317 27 8
Dec 103.1 99.9 107.2 103.8 96.2 96.2 1,317 0 0
Jan 100.8 97.6 104.5 101.1 96.5 96.5 1,289 0 28
Feb 99.4 97.3 105.0 102.1 94.7 95.3 1,275 1 15
4th Quarter 101.5 98.5 105.6 102.4 96.1 96.2 1,275 1 43
Total of the
second half year
102.0 98.9 105.5 102.1 96.6 96.8 1,275 28 51
Total of the
whole year
103.2 99.4 106.1 101.9 97.3 97.5 1,275 99 67