Monthly Sales Reports

Adastria Co., Ltd.

Year Ended
February 29,
2020
The ratio from the last year The number of stores
Sales amount Customer traffic Customer unit price The end
of the
month
Open Close
All the
shops
The
existing
shops
All the
shops
The
existing
shops
All the
shops
The
existing
shops
Mar 105.9 108.2 102.4 104.1 103.5 104.0 1,265 4 1
Apr 107.8 110.0 104.4 105.9 103.3 103.9 1,273 9 1
May 108.9 110.7 107.7 109.3 101.1 101.3 1,272 0 1
1st Quarter 107.5 109.6 104.8 106.4 102.6 103.0 1,272 13 3
Jun 94.0 95.3 87.5 88.4 107.4 107.8 1,277 6 1
Jul 98.9 100.4 94.3 95.5 104.8 105.1 1,270 0 7
Aug 104.9 105.5 104.9 105.4 100.0 100.1 1,265 0 5
2nd Quarter 98.6 99.8 94.6 95.5 104.2 104.5 1,265 6 13
Total of the
first half year
103.0 104.6 99.1 100.3 104.0 104.3 1,265 19 16
Sep 100.3 101.1 100.1 100.3 100.1 100.8 1,255 2 12
Oct 94.7 94.8 93.1 92.7 101.7 102.3 1,259 5 1
Nov 98.6 99.3 96.6 96.7 102.0 102.7 1,261 3 1
3rd Quarter 97.8 98.3 96.5 96.4 101.3 102.0 1,261 10 14
Dec 95.4 95.9 95.4 95.6 100.0 100.3 1,261 0 0
Jan 98.0 98.4 97.2 97.4 100.9 100.9 1,239 0 22
Feb 98.9 99.2 99.2 99.3 99.7 99.9 1,229 4 14
4th Quarter 97.0 97.4 96.9 97.1 100.2 100.4 1,229 4 36
Total of the
second half year
97.4 97.9 96.7 96.8 100.7 101.1 1,229 14 50
Total of the
whole year
100.1 101.0 97.9 98.5 102.2 102.5 1,229 33 66